<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 17:
Mon, 2019-Feb-25 12:00   to   Sat, 2019-Mar-09 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
211 Lawrence Kirk 3.667 -70 23 75 0 1.809 Marc Shipp
212 Greg Archuleta 3.504 -32 41 97 0 2.398 Sean Martinez
213 Paul Dominguez 3.402 -75 19 75 3 1.577 Ray Piworunas
214 George Alaniz 0.859 12 53 75 -75 2.704 Drew
215 Alden Smith 2.652 -75 76 70 9 1.049 Keith Kreitter
216 Randy Ramirez 3.446 -19 -19 0 0 2.698 Rico Baca
217 Eric Caine 1.750 -72 -72 0 0 0.850 Dennis Parker
218 Tom Riccobene 3.093 -23 78 34 0 2.307 Pearl Ortiz
219 Isaac Jacquez 3.082 -75 75 70 12 0.973 Brent Watts
220 Mario Cortez 1.613 0 0 -27 -27 2.247 Mark Lujan
221 Fred Charette 3.695 -75 -75 12 12 1.200 Dan Dahl

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Alternate Matches

Challenge Positions

There are 4 possible challenge matches this round.