<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 16:
Mon, 2019-Feb-11 12:00   to   Sat, 2019-Feb-23 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
200 Lawrence Kirk 3.667 0 0 0.000 -- winner 2nd rung --
201 Fred Charette 3.435 0 62 75 -2 3.496 Greg Archuleta
202 Mark Lujan 2.430 -17 68 77 0 1.958 Marc Shipp
203 Jesse Garcia 1.671 0 0 -70 -70 3.402 Paul Dominguez
204 Pearl Ortiz 2.537 -75 52 75 12 0.811 George Alaniz
205 Sean Martinez 2.398 0 0 -8 -8 2.652 Alden Smith
206 Brent Watts 1.184 12 59 77 -75 3.343 Randy Ramirez
207 Ray Piworunas 1.577 0 0 -8 -8 1.750 Eric Caine
208 Tom Riccobene 2.931 -75 77 56 8 1.180 Keith Kreitter
209 Rico Baca 2.635 0 62 76 -11 3.040 Isaac Jacquez
210 Mario Cortez 1.485 0 81 72 -58 2.757 Drew

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 3 possible challenge matches this round.