<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 15:
Mon, 2019-Jan-28 12:00   to   Sat, 2019-Feb-09 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
189 Alden Smith 2.775 0 59 76 -18 3.496 Fred Charette
190 Randy Ramirez 3.195 0 26 83 -2 3.246 Lawrence Kirk
191 Mark Lujan 2.430 -25 -25 0 0 1.777 Wayne White
192 Isaac Jacquez 3.040 -56 -56 0 0 1.671 Jesse Garcia
193 Paul Dominguez 3.504 -27 41 76 0 2.512 Pearl Ortiz
194 Marc Shipp 2.200 0 34 75 -1 2.218 Sean Martinez
195 Brent Watts 1.184 6 6 -75 -75 2.757 Drew
196 Ray Piworunas 1.596 -14 77 59 0 1.333 Keith Kreitter
197 Tom Riccobene 3.287 -75 79 55 12 0.829 George Alaniz
198 Rico Baca 2.635 -36 -36 0 0 1.723 Augie
199 Mario Cortez 1.485 0 0 -13 -13 1.750 Eric Caine

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 5 possible challenge matches this round.