14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Initial | Final | Final | Initial | ||||||
| 163 | Fred Charette | 3.000 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
| 164 | Rico Baca | 2.420 | 0 | 65 | 76 | -4 | 2.537 | Alden Smith | |
| 165 | Augie | 1.813 | 0 | 77 | 56 | -31 | 2.641 | Isaac Jacquez | |
| 166 | Randy Ramirez | 2.860 | -75 | 77 | 51 | 12 | 0.797 | Nick Karler | |
| 167 | Jesse Garcia | 1.821 | 0 | 60 | 75 | -31 | 2.642 | Pearl Ortiz | |
| 168 | George Alaniz | 0.735 | 12 | 58 | 80 | -75 | 3.357 | Lawrence Kirk | |
| 169 | Sean Martinez | 1.751 | 0 | 87 | 49 | -12 | 2.041 | Wayne White | |
| 170 | Mark Lujan | 2.348 | 0 | 0 | -19 | -19 | 2.993 | Paul Dominguez | |
| 171 | Drew | 2.730 | -21 | 64 | 78 | 0 | 2.101 | Marc Shipp | |
| 172 | Greg Archuleta | 3.212 | -56 | -56 | 0 | 0 | 1.764 | Cliff Spirock | |
| 173 | Brent Watts | 1.184 | 0 | 0 | -21 | -21 | 1.538 | Mario Cortez | |
| 174 | Pam Brisco | 0.837 | 0 | 0 | -33 | -33 | 1.243 | Ray Piworunas | |
| 175 | Tom Riccobene | 3.460 | -74 | 82 | 32 | 0 | 1.656 | Carlos Sanchez | |
LBPI Recap. Spot (initial scores) table.
There are 6 possible challenge matches this round.