14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
118 | Pearl Ortiz | 2.421 | 0 | 77 | 24 | -17 | 3.020 | Isaac Jacquez | |
119 | Alden Smith | 2.378 | 0 | 66 | 77 | -19 | 3.020 | Isaac Jacquez | |
120 | Rico Baca | 2.623 | -4 | 31 | 73 | 0 | 2.493 | Lawrence Kirk | |
121 | Augie | 2.139 | 0 | 73 | 75 | -34 | 3.200 | Mark Lujan | |
122 | Drew | 2.706 | 0 | 52 | 76 | -21 | 3.511 | Greg Archuleta | |
123 | Marc Shipp | 2.065 | 0 | 62 | 82 | -18 | 2.601 | Randy Ramirez | |
124 | Paul Dominguez | 2.795 | -4 | 75 | 60 | 0 | 2.656 | Travis King | |
125 | Alex Acosta | 3.962 | -75 | 75 | 42 | 12 | 1.370 | Brent Watts | |
126 | Ray Piworunas | 1.275 | 0 | 83 | 42 | -35 | 1.929 | Wayne White | |
127 | Jesse Garcia | 1.925 | -18 | 27 | 75 | 0 | 1.537 | Sean Martinez | |
128 | Ashli Safford | 1.162 | -37 | 75 | 65 | 0 | 0.755 | Nick Karler | |
129 | Cliff Spirock | 1.578 | -3 | 79 | 54 | 0 | 1.522 | Carlos Sanchez | |
130 | Fred Charette | 2.205 | 0 | 81 | 16 | 0 | 2.205 | George Alaniz |
LBPI Recap. Spot (initial scores) table.
There are 4 possible challenge matches this round.