14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
106 | Pearl Ortiz | 2.156 | 0 | 77 | 56 | -23 | 2.863 | Isaac Jacquez | |
107 | Alden Smith | 2.130 | 0 | 76 | 48 | -23 | 2.851 | Paul Dominguez | |
108 | Rico Baca | 2.529 | 0 | 75 | 36 | -16 | 3.095 | Mark Lujan | |
109 | Greg Archuleta | 3.841 | -64 | 26 | 76 | 0 | 1.973 | Augie | |
110 | Drew | 2.707 | -11 | 75 | 60 | 0 | 2.353 | Randy Ramirez | |
111 | Marc Shipp | 1.859 | 0 | 75 | 16 | -29 | 2.642 | Travis King | |
112 | Lawrence Kirk | 2.303 | -31 | 75 | 44 | 0 | 1.585 | Brent Watts | |
113 | Wayne White | 1.929 | 0 | 0 | -72 | -72 | 3.962 | Alex Acosta | |
114 | Nick Karler | 0.822 | 12 | 75 | 42 | -75 | 2.405 | Sean Martinez | |
115 | Jesse Garcia | 1.952 | -42 | 75 | 73 | 0 | 1.207 | Ray Piworunas | |
116 | Carlos Sanchez | 1.522 | -21 | -21 | 0 | 0 | 1.162 | Ashli Safford | |
117 | Cliff Spirock | 1.578 | -75 | -75 | 0 | 0 | 0.733 | Scooter |
LBPI Recap. Spot (initial scores) table.
There are 6 possible challenge matches this round.