<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 8:
Mon, 2018-Oct-15 14:00   to   Sun, 2018-Oct-21 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
94 Pearl Ortiz 2.156 0 0 0.000 -- winner 2nd rung --
95 Isaac Jacquez 2.585 -7 82 69 0 2.350 Randy Ramirez
96 Mark Lujan 3.085 -20 62 75 0 2.385 Alden Smith
97 Fred Charette 2.341 0 71 75 -4 2.451 Drew
98 Greg Archuleta 4.224 -35 79 74 0 2.808 Rico Baca
99 Marc Shipp 1.571 0 73 77 -15 1.904 Augie
100 Paul Dominguez 2.851 -17 -17 0 0 2.303 Lawrence Kirk
101 Wayne White 1.705 0 54 79 -27 2.374 Travis King
102 Nick Karler 0.902 0 40 75 -42 1.456 Brent Watts
103 Jesse Garcia 1.741 0 63 77 -26 2.400 Alex Acosta
104 Carlos Sanchez 1.438 0 59 80 -9 1.615 Sean Martinez
105 Ray Piworunas 1.133 0 75 43 0 1.133 Ashli Safford

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 2 possible challenge matches this round.