<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 6:
Mon, 2018-Oct-01 14:00   to   Sun, 2018-Oct-07 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
67 Mark Lujan 2.860 0 0 0.000 -- winner 2nd rung --
68 Drew 2.149 0 75 31 -15 2.613 Alden Smith
69 Pearl Ortiz 2.217 -1 59 79 0 2.216 Randy Ramirez
70 Fred Charette 2.533 0 75 51 -35 3.820 Tom Riccobene
71 Greg Archuleta 4.275 -75 65 75 12 1.506 Ray Piworunas
72 Paul Dominguez 2.787 -49 33 75 0 1.618 Marc Shipp
73 Nick Karler 0.871 7 7 -75 -75 2.093 Geno Rael
74 Isaac Jacquez 2.199 -34 76 70 0 1.475 Wayne White
75 Augie 1.670 -75 78 48 4 0.763 Scooter
76 Lawrence Kirk 1.735 -16 -16 0 0 1.407 Ron
77 Travis King 2.843 -5 40 75 0 2.654 Rico Baca
78 Cliff Spirock 1.442 0 76 33 -12 1.690 Brent Watts
79 Ambrose Quintana 2.450 0 61 75 0 2.450 Jesse Garcia

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 5 possible challenge matches this round.