<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 3:
Sun, 2018-Sep-02 16:00   to   Thu, 2018-Sep-13 18:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
26 Rico Baca 2.472 -19 0 0.000 -- winner 2nd rung --
27 Drew 1.947 0 75 64 -36 2.685 Alden Smith
28 Mark Lujan 2.370 0 75 38 -51 3.714 Fred Charette
29 Pearl Ortiz 1.806 30 80 -48 -75 4.568 Greg Archuleta
30 Ray Piworunas 1.648 0 72 81 -44 2.765 Randy Ramirez
31 Paul Dominguez 2.403 -15 83 43 0 2.185 Isaac Jacquez
32 Chris O'Donnell 1.903 0 0 0 -59 3.198 Tom Riccobene
33 Nick Karler 0.897 0 77 63 -60 1.514 Wayne White
34 Marc Shipp 1.672 0 75 69 -68 3.000 Geno Rael
35 Codi Gumbs 2.885 -75 76 73 30 0.702 Scooter
36 Jay 2.419 -5 0 0 0 2.280 Travis King
37 Augie 1.596 0 76 27 -42 2.323 Lawrence Kirk
38 Conrad Ruybal 1.900 -75 18 75 20 0.870 Don Archuleta
39 Yar Sanuro 1.569 -1 76 70 0 1.564 Cliff Spirock
40 Ron 1.196 0 76 58 -68 2.400 Brent Watts

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.