Please show up at least 15-minutes before your scheduled match time.
July 2024 Bowlliards Tournament Player List. |
||
---|---|---|
(1) Brian Carstens | (2) Dave Lang | (3) Ray Piworunas |
(4) EJ Jurado | (5) Michael Nieto | (6) Greg Archuleta |
(7) Curt Henderson | (8) Shelley Easton | (9) Sam Montoya |
(10) Ryan Willis | (11) Curtis Henderson | (12) Grant R. |
(13) — | (14) — | (15) — |
(16) — | () — | () — |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
July 2024 - B O W L L I A R D S
Round I (1st seeding round) |
||||
---|---|---|---|---|
10:15 am | G R E E N P O O L | |||
Table 11. | Dave | Fat Max | Ray | — |
Table 12. | Curtis | Sam | Brian | — |
Table 14. | Shelley | Ryan | Greg | — |
Table 16. | Michael | EJ | Grant | — |
Please show up at least 15-minutes before your scheduled match time.
This round groups together (from the first round):
July 2024 - B O W L L I A R D S
Round II (2nd seeding round). |
||||
---|---|---|---|---|
12:30 pm | G R E E N P O O L | |||
Table 12. | Fat Max | Brian | Ryan | Grant |
Table 14. | Ray | Sam | Shelley | EJ |
Table 16 | Dave | Curtis | Greg | Michael |
This rank card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in that group).
July 2024 — B O W L L I A R D S Rank Card GREEN Pool |
||||||
---|---|---|---|---|---|---|
Player | Rnd 1 | Rnd 2 | Total | Rank | Rnd 3 Group |
|
Curtis Henderson | 10 | 8 | 18 | 4 | A-1 | |
Dave Lang | 10 | 4 | 14 | 6 | A-2 | |
Ray Piworunas | 7 | 9 | 16 | 5 | A-1 | Michael Nieto | 10 | 16 | 26 | 1 | A-2 |
Shelley Easton | 7 | 3 | 10 | 9 | B | |
Ryan Willis | 4 | 2 | 6 | 12 | B | |
Sam Montoya | 7 | 6 | 13 | 7 | A-1 | |
EJ Jurado | 7 | 12 | 19 | 3 | A-2 | |
Fat Max | 4 | 4 | 8 | 11 | B | |
Brian Carstens | 4 | 5 | 9 | 10 | B | |
Grant R. | 4 | 7 | 11 | 8 | A-2 | |
Greg Archuleta | 10 | 12 | 22 | 2 | A-1 |
The foursomes for this round are grouped according to the rank they earned on the rank card (of the first two rounds). Similarly ranked players are grouped together.
This round determines which "A" players move on to the final foursome.  It also determines the top four places in the "B" division.
B O W L L I A R D S Round III 3:30 pm |
|||
---|---|---|---|
"A" Division Semi-Finals |
"B" Division Final |
||
Table 16 | Table 12 | Table 14 | |
Greg | Michael | Brian | |
Curtis | EJ | Ryan | |
Ray | Dave | Shelley | |
Sam | Grant | Fat Max |
This is the final round for the A-division.  It takes the top two players from each of the Round III semi-final matches to determine the top four places in the "A" division.
B O W L L I A R D S Round IV 6:30 pm |
|
---|---|
"A" Division Final |
|
EJ | Greg |
Michael | Curtis |
Player's scores in the various ronds can be viewed here.
July 2024 — B O W L L I A R D S Score Card GREEN Pool |
|||||||
---|---|---|---|---|---|---|---|
Player | # | Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Highest All X | other |
Curtis | 111 | 196 | 138 | 118 | — | 196 |
Dave | 64 | 56 | 60 | — | — | 64 | |
Ray | 55 | 64 | 102 | — | — | 102 | |
Michael | 201 | 247 | 209 | 225 | — | 247 | |
Shelley | 54 | 46 | 56 | — | — | 56 | |
Ryan | 46 | 44 | 45 | — | — | 46 | |
Sam | 64 | 58 | 113 | — | — | 113 | |
EJ | 101 | 86 | 112 | 106 | — | 112 | |
Fat Max | 52 | 50 | 56 | — | — | 56 | |
Brian | 40 | 54 | 73 | — | — | 73 | |
Grant | 83 | 80 | 99 | — | — | 99 | |
Greg | 177 | 222 | 217 | 198 | — | 222 |
27 July 2024 Bowlliards | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P O O L |
Player | Round I | Round II | R A N K |
||||||||||
FS | — | / | X | Pts | FS | — | / | X | Pts | |||||
G R E E N |
Curtis | 1 | 3 | 5 | 1 | 111 | 1 | 2 | 3 | 6 | 196 | 4 | ||
Dave | 4 | 5 | 2 | 0 | 64 | 1 | 6 | 2 | 0 | 56 | 6 | Ray | 4 | 9 | 0 | 1 | 55 | 2 | 6 | 2 | 0 | 64 | 5 |
Michael | 3 | 1 | 3 | 6 | 201 | 1 | 0 | 0 | 10 | 247 | 1 | |||
Shelley | 2 | 6 | 0 | 1 | 54 | 2 | 6 | 1 | 0 | 46 | 9 | |||
Ryan | 2 | 6 | 0 | 0 | 46 | 3 | 6 | 0 | 1 | 44 | 12 | |||
Sam | 1 | 6 | 2 | 0 | 64 | 2 | 5 | 1 | 0 | 58 | 7 | |||
EJ | 3 | 1 | 3 | 1 | 101 | 2 | 4 | 4 | 0 | 86 | 3 | |||
Fat Max | 4 | 9 | 1 | 0 | 52 | 3 | 2 | 0 | 0 | 50 | 11 | |||
Brian | 1 | 9 | 2 | 0 | 40 | 3 | 7 | 0 | 1 | 54 | 10 | |||
Grant | 3 | 4 | 3 | 2 | 83 | 3 | 4 | 1 | 2 | 80 | 8 | |||
Greg | 2 | 0 | 3 | 5 | 177 | 1 | 3 | 0 | 10 | 222 | 2 |
27 July 2024 Bowlliards
A - Division |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P O O L |
Player | Round III | Round IV | ||||||||||
FS | — | / | X | Pts | FS | — | / | X | Pts | ||||
G R E E N |
Curtis | A-1 | 3 | 2 | 4 | 138 | A | 4 | 2 | 3 | 118 | ||
Dave | A-2 | 5 | 2 | 0 | 60 | Ray | A-1 | 6 | 4 | 1 | 102 | ||
Michael | A-2 | 0 | 0 | 9 | 209 | A | 0 | 2 | 8 | 226 | |||
Sam | A-1 | 3 | 4 | 1 | 113 | ||||||||
EJ | A-2 | 3 | 3 | 2 | 112 | A | 2 | 3 | 1 | 106 | |||
Grant | A-2 | 2 | 3 | 1 | 99 | ||||||||
Greg | A-1 | 2 | 2 | 8 | 217 | A | 1 | 1 | 8 | 198 |
27 July 2024 Bowlliards
B - Division |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P O O L |
Player | Round III | |||||||||||
FS | — | / | X | Pts | |||||||||
G R E E N |
|||||||||||||
Shelley | B | 8 | 0 | 1 | 56 | ||||||||
Ryan | B | 8 | 0 | 0 | 45 | ||||||||
Fat Max | B | 6 | 1 | 1 | 56 | ||||||||
Brian | B | 5 | 1 | 1 | 73 |
27 July 2024 Bowlliards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P O O L |
Player | Totals | Place | ||||||||||
— | / | X | Pts | ||||||||||
G R E E N |
Curtis | 12 | 12 | 14 | 307 | A - 3 | |||||||
Dave | 16 | 6 | 0 | 180 | Ray | 21 | 6 | 2 | 221 | ||||
Michael | 1 | 3 | 25 | 657 | A -1 | ||||||||
Shelley | 20 | 1 | 2 | 156 | B - 2 | ||||||||
Ryan | 20 | 0 | 1 | 135 | B - 4 | ||||||||
Sam | 14 | 7 | 1 | 243 | |||||||||
EJ | 8 | 10 | 3 | 299 | A - 4 | ||||||||
Fat Max | 17 | 2 | 1 | 158 | B - 3 | ||||||||
Brian | 21 | 3 | 2 | 167 | B - 1 | ||||||||
Grant | 10 | 7 | 5 | 262 | |||||||||
Greg | 5 | 5 | 23 | 616 | A - 2 |
July 2024 - B O W L L I A R D S Tournament Results |
||
---|---|---|
"A" Division | "B" Division | |
Michael Nieto | 1st | Brian Carstens |
Greg Archuleta | 2nd | Shelley Easton * |
Curtis Henderson | 3rd | Fat Max * |
EJ Jurado | 4th | Ryan Willis |
* Shelley and Fat Max tied.