Straight Pool League
in Rio Rancho, NM

Handicapped 14.1 Tournament
November 4, 2023.



The list of players shows not only who is planning to play in the tournament but also provides information for seeding the Single Elimination bracket, and also shows Career LBPIs for figuring starting scores of each match.

The Player Rankings provides info on those players confirming interest.  A broader overview of a player's performance in the league can be found in the Comparative Ranks.

Names in bold are intending to play tournament.
Names that are struck-out confirmed they won't be playing.
Underlined names in italics have confirmed they're playing. Names in sienna don't have 5 games.


Rank Player Name (PID) Status Games W/L LBPI Min Max
1 Frank Davila 486 ACTIVE 5 800 1.699 1.299 1.702
7 Tom Riccobene 428 Inactive 27 741 2.892 1.814 5.889
8 Pearl Ortiz 423 Inactive 67 731 2.481 1.000 6.267
9 Mark Lujan 427 Inactive 18 722 2.608 1.758 6.000
10 Fred Charette 413 Inactive 13 692 3.274 1.786 5.227
11 Michael Nieto 465 ACTIVE 44 682 2.562 1.488 5.059
12 Marc Shipp 411 Inactive 27 630 1.902 0.750 3.261
13 Todd Augustine 436 Inactive 27 630 1.749 1.043 4.000
14 Andy Gundersen 470 Inactive 16 625 3.717 2.048 7.235
15 Ray Piworunas 001 ACTIVE 65 600 1.591 0.338 2.800
16 Randy Ramirez 422 Inactive 20 600 2.736 1.476 4.571
17 Jonathan Price 477 Inactive 5 600 1.881 1.346 2.219
18 Geno Rael 429 Inactive 22 591 2.479 1.261 3.400
19 Alden Smith 419 Inactive 34 588 2.554 1.059 6.154
22 EJay Hobbs 464 Inactive 27 556 1.333 0.806 1.912
23 Greg Archuleta 410 ACTIVE 61 541 3.788 1.185 6.909
24 Louie Metzgar 469 ACTIVE 35 514 1.149 0.703 1.880
32 Alecia Moll 483 ACTIVE 16 438 1.202 0.938 1.614
33 Andrew Maestas 418 ACTIVE 71 437 2.436 0.882 4.765
34 Sam Montoya 476 ACTIVE 30 433 1.446 0.788 3.273
35 Isaac Jacquez 426 ACTIVE 63 429 2.953 1.483 8.556
36 Robert Nolan 463 Inactive 7 429 1.752 1.216 2.441
37 Yar Sanuro 037 Inactive 19 421 1.159 0.667 1.638
38 Robert Johnston 458 Inactive 15 400 1.142 0.825 1.737
39 Rick Thaler 456 ACTIVE 66 379 1.169 0.660 1.852
41 Cliff Spirock 437 Inactive 22 364 1.550 0.883 3.037
42 Nick Karler 323 Inactive 17 353 0.889 0.463 1.194
43 Mario Cortez 450 Inactive 18 333 1.718 1.227 2.917
44 Ronnie England 478 Inactive 9 333 1.380 0.833 4.000
45 Tommy Ray 455 Inactive 6 333 2.261 1.393 2.962
48 Paul Dominguez 412 Inactive 13 308 2.889 2.250 5.278
50 John Weber 484 ACTIVE 11 273 1.242 1.077 1.596
51 Terrence Martin 466 Inactive 8 250 2.200 1.464 2.560
53 Carlos Sanchez 445 Inactive 5 200 1.423 0.696 2.000
54 Louis Vottero 482 Inactive 5 200 1.027 0.521 1.120
56 Wayne White 420 Inactive 13 154 1.739 1.125 3.667
57 Travis King 432 Inactive 8 125 2.684 1.745 4.143

  ** One or the other plays — not both.