Straight Pool League in Rio Rancho, NM
Handicapped 14.1 Tournament
Player List
November 6, 2022.



Player List

The list of players shows not only who is planning to play in the tournament but also provides information for seeding the Single Elimination bracket, and also shows Career LBPIs for figuring starting scores of each match.

The Player Rankings provides info on those players confirming interest.

Names in bold are intending to play tournament.
Names that are struck-out confirmed they won't be playing.
Underlined names in italics have confirmed they're playing.


Rank Player Name (PID) Status Games W/L LBPI Min Max
3 Sean Martinez 446 Inactive 33 758 2.538 1.206 4.316
5 Tom Riccobene 428 Inactive 26 731 2.901 1.814 5.889
6 Mark Lujan 427 Inactive 18 722 2.608 1.758 6.000
7 Michael Nieto 465 ACTIVE 25 720 2.446 1.488 5.059
8 Pearl Ortiz 423 ACTIVE 53 717 2.524 1.000 6.267
9 Fred Charette 413 Inactive 13 692 3.274 1.786 5.227
10 Marc Shipp 411 Inactive 27 630 1.902 0.750 3.261
11 Todd Augustine 436 Inactive 27 630 1.749 1.043 4.000
12 Rico Baca 424 ACTIVE 26 615 2.660 1.043 3.682
13 Randy Ramirez 422 Inactive 20 600 2.736 1.476 4.571
14 Geno Rael 429 Inactive 22 591 2.479 1.261 3.400
15 Alden Smith 419 Inactive 34 588 2.554 1.059 6.154
16 **   Ray Piworunas 001 ACTIVE 45 578 1.586 0.338 2.800
18 EJay Hobbs 464 Inactive 27 556 1.333 0.806 1.912
19 Andy Gundersen 470 ACTIVE 13 538 3.657 2.048 7.235
20 Greg Archuleta 410 ACTIVE 45 533 3.592 1.872 6.909
27 Isaac Jacquez 426 ACTIVE 48 458 2.982 1.483 8.556
28 Louie Metzgar 469 ACTIVE 16 438 1.100 0.703 1.683
29 Robert Nolan 463 Inactive 7 429 1.752 1.216 2.441
30 Andrew Maestas (Drew) 418 ACTIVE 59 424 2.550 0.882 4.765
31 **   Yar Sanuro 037 ACTIVE 12 417 1.131 0.667 1.638
32 Cliff Spirock 437 Inactive 17 412 1.548 0.883 3.037
33 Rick Thaler 456 ACTIVE 47 404 1.163 0.660 1.852
34 Robert Johnston 458 Inactive 15 400 1.142 0.825 1.737
35 Ronnie England 478 ACTIVE 4 400 1.940 1.425 4.000
38 Nick Karler 323 Inactive 17 353 0.889 0.463 1.194
39 Mario Cortez 450 Inactive 18 333 1.718 1.227 2.917
40 Tommy Ray 455 Inactive 6 333 2.261 1.393 2.962
44 Paul Dominguez 412 Inactive 13 308 2.889 2.250 5.278
45 Sam Montoya 476 ACTIVE 7 286 1.313 0.845 1.945
47 Terrence Martin 466 Inactive 8 250 2.200 1.464 2.560
48 Carlos Sanchez 445 Inactive 5 200 1.423 0.696 2.000
51 Travis King 432 Inactive 8 125 2.684 1.745 4.143

  ** One or the other plays — not both.