November 6, 2022 |
Rio Rancho 70-pt. Handicapped 14.1 Tournament | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M a t c h |
Table Div |
Start | Finish | Player 1 | Player 2 | Winner | ||||||||
Name | Init | Fin | Inn | HR | Name | Init | Fin | Inn | HR | |||||
1 | #10 : B | 10:00 | : | EJay Hobbs | -9 | Rick Thaler | 0 | __ | ||||||
2 | # 8 : B | 10:00 | : | Todd Augustine | -30 | Louie Metzgar | 0 | __ | ||||||
3 | #10 : B | NOON | : | Todd Augustine | -30 | Rick Thaler | 0 | __ | ||||||
4 | # 8 : B | NOON | : | Louie Metzgar | 0 | EJay Hobbs | -12 | __ | ||||||
5 | #14 : B | 2:30 | : | Rick Thaler | -4 | Louie Metzgar | 0 | __ | ||||||
6 | #10 : B | 2:30 | : | Todd Augustine | -18 | EJay Hobbs | 0 | __ | ||||||
7 | #10 : B | 4:30 | : | (Optional: RR-1) | (Optional: RR-2) | __ | ||||||||
8 | #14 : B | 4:30 | : | (Optional: RR-3) | (Optional: RR-4) | __ |
Tie breakers for the Round Robin will be:
Matches 7 and 8 are optional if the players want to do Single Elimination to determine First through Fourth places that way.