ABQ Handicapped 14.1 Tournament, February 2019.


The top two players from each Round Robin (RR) group will advance to a six-player Single Elimination bracket.   The SE bracket will be seeded using player's T/C number (their BPI performance this tournament normalized to their Career LBPI).


In case of a RR tie in "matches won" the tie breakers will be:

  1. Head to head play.
  2. Tournament BPI relative to Career BPI.
  3. Flip of a coin.


February
10 & 11,
2019
ABQ   60-pt.   Handicapped   14.1   Tournament
Round Robin for Single Elimination Seeding
M
a
t
c
h
Table

Flight
Start Finish Player 1 Player 2 Winner
Name Init Fin Inn HR Name Init Fin Inn HR
1 #2 : A 10:30 11:45 Greg Archuleta -60 21 31 19 Brent Watts 8 60 31 8 Brent
2 #2 : A 12:00 13:09 Greg Archuleta -19 16 19 8 Alden Smith 0 60 20 9 Alden
3 #2 : A 13:22 15:14 Alden Smith -39 77 33 25 Brent Watts 0 40 33 8 Alden
4 #5 : C 10:30 12:18 Tom Riccobene -43 60 31 12 Ray Piworunas 0 42 31 8 Tom
5 #5 : C 12:24 13:51 Tom Riccobene -12 61 21 14 Mark Lujan 0 54 21 13 Tom
6 #5 : C 13:58 15:10 Mark Lujan -25 64 27 16 Ray Piworunas 0 28 26 4 Mark
7 #6 : B 10:30 12:05 Fred Charette -27 62 38 11 Marc Shipp 0 36 37 5 Fred
8 #6 : B 12:20 13:25 Fred Charette -1 52 20 9 Paul Dominguez 0 60 21 14 Paul
9 #6 : B 13:45 15:30 Paul Dominguez -26 56 29 12 Marc Shipp 0 60 29 11 Marc

Round Robin -- Player Summary
Player Match 1 Match 2 Totals HR BPIs
Pts Inn HR Pts Inn HR Pts Inn Tourny Career  T / C  Rank
(410)   Greg Archueta 81 31 19 35 19 8 116 50 19 2.320 3.678 0.631 9
(428)   Tom Riccobene 103 31 12 73 21 14 176 52 14 3.385 3.328 1.017 4
(413)   Fred Charette 89 38 11 53 20 9 142 58 11 2.448 3.038 0.806 6
(412)   Paul Dominguez 60 21 14 82 29 12 142 50 14 2.840 2.995 0.948 5
(427)   Mark Lujan 54 21 13 89 27 16 143 48 16 2.979 2.623 1.136 2
(419)   Alden Smith 60 20 9 116 33 25 176 53 25 3.321 2.565 1.295 1
(411)   Marc Shipp 36 37 5 60 29 11 96 66 11 1.455 1.865 0.780 7
(001)   Ray Piworunas 42 31 8 28 26 4 70 57 8 1.228 1.647 0.746 8
(440)   Brent Watts 52 31 8 40 33 8 92 64 8 1.438 1.342 1.072 3



ABQ   60-pt.   Handicapped   14.1   Tournament
Single Elimination
February 10 & 11, 2019

Mark (0)   35 |
|
13:30 (#3)  > Tom (-60)   61   |
Tom (-5)   60   | | |
| | |
11:15 (#1)  > Tom (-12)   60 | |
| |
Fred (0)   50   | |
|
15:15 (#6)  > Tom Riccobene
| (1st)
Brent (0) | |
| |
11:15 (#2)  > Brent (0)   66 | |
| | |
Paul (-52) (F) | | |
| |
12:15 (#4)  > Brent (5)   54 |
|
Alden (-39)   58 | Brent Watts
(2nd)
 
Mark (-1) (F) |
loser 3 |
|
15:15 (#5)  > Alden Smith
| (3rd)
Alden |
loser 4 |