<— 14dot1.com.

Handicapped 14.1 League
Slate Street, Rio Rancho, NM.



Match Times by Points Scored (±1.645 SD)
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]      <  10         1    93    93    93    93    46   Inf
  [002]   10 to <  25     22    94    83    43   204    80    48
  [003]   25 to <  40     78   102   101    29   220   100    35
  [004]   40 to <  60    247   129   125    29   269   124    40
  [005]   60 to <  80    516    75   126  -25815   384   120  1143
  [006]   80 to < 100    174   -26   123  -25815   275   118  1967
  [007]  100 to < 110     64   126   125    52   204   125    33
  [008]  110 to < 120     43   151   143    70   384   141    55
  [009]  120 to < 130     37   149   146    80   240   151    40
  [010]  130 to < 140     45   150   142    75   270   145    44
  [011]  140 to < 150     60   145   146    75   255   144    35
  [012]  150 to < 160     48   146   137    65   270   138    44
  [013]  160 to < 170      5   115   115    67   155   130    33
  [014]     > = 170        6   188   188   105   275   232    72
  [000]  All Pt Times   1346    90   128  -25815   384   123  1001


Match Times by SPOT (±1.645 SD)
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]      NONE         16   104   108    60   168   111    35
  [002]    1 to < 15     155   103   105    33   223   104    33
  [003]   15 to < 28     129   121   123    30   255   120    37
  [004]   28 to < 35      49   125   127    50   233   130    41
  [005]   35 to < 42      41   127   134    70   230   128    39
  [006]   42 to < 49      31   122   131    75   223   136    36
  [007]   49 to < 56      28   138   139    64   233   136    44
  [008]   56 to < 64      39   143   150    73   270   145    45
  [009]   64  to  75      98   137   139    48   255   135    38
  [010]  > 75 w/ no +     15   142   157   106   269   161    46
  [011]   75 & < + 4       9   130   130    76   195   120    41
  [012]  75 & < + 8       19   178   177    67   275   180    52
  [013]  75 & <= +12      40   143  -506  -25815   384   132  4105
  [014]   75 & > +12       4   128   128    29   185   180    72
  [000]  All Spot Time   673   128    90  -25815   384   123  1001


Match Times by LBPI (±1.645 SD)
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750        38   154   161    65   384   148    57
  [002] 0.750 to < 1.0    89   145   151    58   270   150    50
  [003] 1.000 to < 1.5   346   134   137    47   384   133    42
  [004] 1.500 to < 2.0   241   125   129    30   243   125    37
  [005] 2.000 to < 2.5   202   125    -3  -25815   270   120  1826
  [006] 2.500 to < 3.0   160   119   125    38   275   125    41
  [007] 3.000 to < 3.5   117   114  -108  -25815   269   110  2397
  [008] 3.500 to < 4.0    55   114   115    29   220   110    37
  [009] 4.000 to < 4.5    41    99   102    59   194   104    29
  [010] 4.500 to < 5.0    23   103   106    60   161   107    26
  [011] 5.000 to < 6.0    21    82    83    30   155    85    31
  [012] 6.000 to < 7.0     9    76    87    29   173    94    42
  [013] 7.000 to < 9.0     3    91    91    43   140   115    49
  [014]    > = 9.000       1    38    38    38    38    19   Inf
  [000]  All LBPI Time  1346   128    90  -25815   384   123  1001


Match Times by LBPI (±1.645 SD)
      For 45 to 55 pt spots.
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750         0     0     0     0     0     0     0
  [002] 0.750 to < 1.0     5   118   118    75   201   115    53
  [003] 1.000 to < 1.5     9   161   161    99   233   150    45
  [004] 1.500 to < 2.0     6   146   146    99   201   168    45
  [005] 2.000 to < 2.5     7   120   120    85   172   133    34
  [006] 2.500 to < 3.0     1   200   200   200   200   100   Inf
  [007] 3.000 to < 3.5     4   118   118    90   155   155    28
  [008] 3.500 to < 4.0     1   120   120   120   120    60   Inf
  [009] 4.000 to < 4.5     1    75    75    75    75    38   Inf
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    35   130   132     0   233   136    50


Match Times by LBPI (±1.645 SD)
      For 45 to 60 pt spots.
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750         2   220   220   200   240   220    28
  [002] 0.750 to < 1.0     7   139   139    75   240   142    63
  [003] 1.000 to < 1.5    18   140   150    99   233   148    38
  [004] 1.500 to < 2.0    12   127   139    99   201   136    34
  [005] 2.000 to < 2.5    14   129   134    85   200   142    32
  [006] 2.500 to < 3.0     8   145   145    73   200   159    45
  [007] 3.000 to < 3.5     7   114   114    73   155   125    27
  [008] 3.500 to < 4.0     2   112   112   105   120   112    11
  [009] 4.000 to < 4.5     2    85    85    75    95    48    14
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    72   134   139    73   240   136    41


Match Times by LBPI (±1.645 SD)
      For 70 to 75 pt spots.
Up to Round 113  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750        10   141   140    65   210   158    40
  [002] 0.750 to < 1.0    15   160   167    75   270   170    61
  [003] 1.000 to < 1.5    33   143   143    80   210   150    32
  [004] 1.500 to < 2.0    15   145   140    80   199   155    36
  [005] 2.000 to < 2.5    22   139   150    65   270   150    56
  [006] 2.500 to < 3.0    15   159   155    98   220   168    33
  [007] 3.000 to < 3.5    15   134   127    78   163   132    22
  [008] 3.500 to < 4.0    12   145   151    95   220   166    41
  [009] 4.000 to < 4.5     4   119   119    75   161   161    35
  [010] 4.500 to < 5.0     2   112   112    93   132   112    28
  [011] 5.000 to < 6.0     3   116   116    92   155   128    34
  [012] 6.000 to < 7.0     2   142   142   110   173   142    45
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI_2 Ti   148   140   145    65   270   140    42