<— 14dot1.com.

Handicapped 14.1 League
Slate Street, Rio Rancho, NM.



Match Times by Points Scored (±1.645 SD)
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]      <  10         1    93    93    93    93    46   Inf
  [002]   10 to <  25     22    94    83    43   204    80    48
  [003]   25 to <  40     84   102   101    29   220   100    35
  [004]   40 to <  60    261   129   124    29   269   124    40
  [005]   60 to <  80    546   126   121    43   384   120    41
  [006]   80 to < 100    194   126   120    30   275   120    42
  [007]  100 to < 110     77   127   127    52   204   126    34
  [008]  110 to < 120     45   152   145    70   384   142    54
  [009]  120 to < 130     40   146   144    80   240   150    39
  [010]  130 to < 140     49   149   142    75   270   145    43
  [011]  140 to < 150     63   145   146    75   255   144    35
  [012]  150 to < 160     50   147   140    65   270   138    44
  [013]  160 to < 170      5   115   115    67   155   130    33
  [014]     > = 170       15   172   156   105   275   162    51
  [000]  All Pt Times   1452   129   124    29   384   123    42


Match Times by SPOT (±1.645 SD)
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]      NONE         20   114   114    60   170   128    35
  [002]    1 to < 15     166   103   106    33   223   104    33
  [003]   15 to < 28     140   120   123    30   255   120    36
  [004]   28 to < 35      50   126   128    50   233   130    41
  [005]   35 to < 42      44   128   134    70   230   128    38
  [006]   42 to < 49      32   123   131    75   223   136    35
  [007]   49 to < 56      30   140   141    64   233   146    43
  [008]   56 to < 64      42   143   150    73   270   145    44
  [009]   64  to  75     105   139   140    48   255   136    38
  [010]  > 75 w/ no +     20   144   155   105   269   156    44
  [011]   75 & < + 4       9   130   130    76   195   120    41
  [012]  75 & < + 8       19   178   177    67   275   180    52
  [013]  75 & <= +12      45   136   145    90   384   136    52
  [014]   75 & > +12       4   128   128    29   185   180    72
  [000]  All Spot Time   726   124   129    29   384   124    42


Match Times by LBPI (±1.645 SD)
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750        42   152   158    65   384   146    55
  [002] 0.750 to < 1.0   102   144   150    58   270   150    49
  [003] 1.000 to < 1.5   372   134   136    47   384   132    41
  [004] 1.500 to < 2.0   265   127   131    30   243   127    37
  [005] 2.000 to < 2.5   213   120   126    43   270   120    41
  [006] 2.500 to < 3.0   172   120   126    38   275   128    40
  [007] 3.000 to < 3.5   124   109   114    33   269   111    36
  [008] 3.500 to < 4.0    56   114   117    29   220   112    39
  [009] 4.000 to < 4.5    45    98   103    59   194   104    30
  [010] 4.500 to < 5.0    25   105   108    60   161   110    26
  [011] 5.000 to < 6.0    22    79    86    30   155    85    34
  [012] 6.000 to < 7.0    10    75    85    29   173    94    41
  [013] 7.000 to < 9.0     3    91    91    43   140   115    49
  [014]    > = 9.000       1    38    38    38    38    19   Inf
  [000]  All LBPI Time  1452   124   129    29   384   123    42


Match Times by LBPI (±1.645 SD)
      For 45 to 55 pt spots.
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750         0     0     0     0     0     0     0
  [002] 0.750 to < 1.0     5   118   118    75   201   115    53
  [003] 1.000 to < 1.5     9   161   161    99   233   150    45
  [004] 1.500 to < 2.0     6   146   146    99   201   168    45
  [005] 2.000 to < 2.5     7   120   120    85   172   133    34
  [006] 2.500 to < 3.0     1   200   200   200   200   100   Inf
  [007] 3.000 to < 3.5     4   118   118    90   155   155    28
  [008] 3.500 to < 4.0     1   120   120   120   120    60   Inf
  [009] 4.000 to < 4.5     1    75    75    75    75    38   Inf
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    35   130   132     0   233   136    50


Match Times by LBPI (±1.645 SD)
      For 45 to 60 pt spots.
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750         2   220   220   200   240   220    28
  [002] 0.750 to < 1.0     7   139   139    75   240   142    63
  [003] 1.000 to < 1.5    20   144   153    99   233   150    36
  [004] 1.500 to < 2.0    12   127   139    99   201   136    34
  [005] 2.000 to < 2.5    14   129   134    85   200   142    32
  [006] 2.500 to < 3.0     8   145   145    73   200   159    45
  [007] 3.000 to < 3.5     7   114   114    73   155   125    27
  [008] 3.500 to < 4.0     2   112   112   105   120   112    11
  [009] 4.000 to < 4.5     2    85    85    75    95    48    14
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    74   135   140    73   240   137    41


Match Times by LBPI (±1.645 SD)
      For 70 to 75 pt spots.
Up to Round 127  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  σ 
 =================================================================
  [001]    < 0.750        11   144   143    65   210   158    39
  [002] 0.750 to < 1.0    16   161   168    75   270   173    59
  [003] 1.000 to < 1.5    34   143   143    80   210   150    32
  [004] 1.500 to < 2.0    16   140   145    80   212   157    39
  [005] 2.000 to < 2.5    23   141   151    65   270   150    54
  [006] 2.500 to < 3.0    16   159   156    98   220   168    32
  [007] 3.000 to < 3.5    16   134   128    78   163   136    22
  [008] 3.500 to < 4.0    13   156   156    95   220   166    43
  [009] 4.000 to < 4.5     4   119   119    75   161   161    35
  [010] 4.500 to < 5.0     2   112   112    93   132   112    28
  [011] 5.000 to < 6.0     3   116   116    92   155   128    34
  [012] 6.000 to < 7.0     2   142   142   110   173   142    45
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI_2 Ti   156   142   146    65   270   140    42