<— 14dot1.com.

Handicapped 14.1 Ladder
Rio Rancho, NM.



Match Times by Points Scored (±1.645 SD)
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]      <  10         1    93    93    93    93    46   Inf
  [002]   10 to <  25     19    92    79    43   204    77    50
  [003]   25 to <  40     68   103   103    29   220   100    36
  [004]   40 to <  60    218   129   125    29   269   124    41
  [005]   60 to <  80    471    71   126  -25815   384   120  1196
  [006]   80 to < 100    159   -40   123  -25815   255   120  2057
  [007]  100 to < 110     56   128   128    52   204   125    33
  [008]  110 to < 120     37   152   146    70   384   141    57
  [009]  120 to < 130     33   152   147    90   240   155    39
  [010]  130 to < 140     38   154   145    75   270   149    45
  [011]  140 to < 150     53   146   146    75   255   144    36
  [012]  150 to < 160     40   150   147    65   270   138    45
  [013]  160 to < 170      5   115   115    67   155   130    33
  [014]     > = 170        2   232   232   194   269   232    53
  [000]  All Pt Times   1200    86   129  -25815   384   123  1060


Match Times by SPOT (±1.645 SD)
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]      NONE         13   113   113    60   168   128    37
  [002]    1 to < 15     139   101   104    33   223   102    33
  [003]   15 to < 28     118   120   124    52   255   120    36
  [004]   28 to < 35      47   127   128    50   233   130    41
  [005]   35 to < 42      37   131   136    70   230   128    39
  [006]   42 to < 49      28   123   132    75   223   136    37
  [007]   49 to < 56      28   138   139    64   233   136    44
  [008]   56 to < 64      32   143   153    73   270   146    45
  [009]   64  to  75      88   140   140    48   255   138    39
  [010]  > 75 w/ no +      9   156   168   109   269   172    55
  [011]   75 & < + 4       8   137   137   101   195   140    38
  [012]  75 & < + 8       15   186   178    67   250   188    49
  [013]  75 & <= +12      34   148  -616  -25815   384   134  4453
  [014]   75 & > +12       4   128   128    29   185   180    72
  [000]  All Spot Time   600   129    86  -25815   384   123  1060


Match Times by LBPI (±1.645 SD)
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]    < 0.750        36   155   162    65   384   151    58
  [002] 0.750 to < 1.0    79   147   153    58   270   150    52
  [003] 1.000 to < 1.5   297   135   138    47   384   136    43
  [004] 1.500 to < 2.0   215   125   130    33   243   127    37
  [005] 2.000 to < 2.5   190   126   -10  -25815   270   120  1882
  [006] 2.500 to < 3.0   146   118   123    38   220   118    39
  [007] 3.000 to < 3.5   108   114  -126  -25815   269   110  2495
  [008] 3.500 to < 4.0    46   116   117    29   220   114    39
  [009] 4.000 to < 4.5    34    97   101    59   194   104    30
  [010] 4.500 to < 5.0    20   104   104    60   160   110    24
  [011] 5.000 to < 6.0    17    80    85    48   155    85    30
  [012] 6.000 to < 7.0     9    76    87    29   173    94    42
  [013] 7.000 to < 9.0     2    92    92    43   140    92    69
  [014]    > = 9.000       1    38    38    38    38    19   Inf
  [000]  All LBPI Time  1200   129    86  -25815   384   123  1060


Match Times by LBPI (±1.645 SD)
      For 45 to 55 pt spots.
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]    < 0.750         0     0     0     0     0     0     0
  [002] 0.750 to < 1.0     5   118   118    75   201   115    53
  [003] 1.000 to < 1.5     9   161   161    99   233   150    45
  [004] 1.500 to < 2.0     6   146   146    99   201   168    45
  [005] 2.000 to < 2.5     7   120   120    85   172   133    34
  [006] 2.500 to < 3.0     1   200   200   200   200   100   Inf
  [007] 3.000 to < 3.5     4   118   118    90   155   155    28
  [008] 3.500 to < 4.0     1   120   120   120   120    60   Inf
  [009] 4.000 to < 4.5     1    75    75    75    75    38   Inf
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    35   130   132     0   233   136    50


Match Times by LBPI (±1.645 SD)
      For 45 to 60 pt spots.
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]    < 0.750         2   220   220   200   240   220    28
  [002] 0.750 to < 1.0     7   139   139    75   240   142    63
  [003] 1.000 to < 1.5    17   136   148    99   233   146    37
  [004] 1.500 to < 2.0    11   126   140    99   201   136    35
  [005] 2.000 to < 2.5    14   129   134    85   200   142    32
  [006] 2.500 to < 3.0     6   138   138    73   200   170    47
  [007] 3.000 to < 3.5     7   114   114    73   155   125    27
  [008] 3.500 to < 4.0     2   112   112   105   120   112    11
  [009] 4.000 to < 4.5     2    85    85    75    95    48    14
  [010] 4.500 to < 5.0     0     0     0     0     0     0     0
  [011] 5.000 to < 6.0     0     0     0     0     0     0     0
  [012] 6.000 to < 7.0     0     0     0     0     0     0     0
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI Time    68   132   138    73   240   136    41


Match Times by LBPI (±1.645 SD)
      For 70 to 75 pt spots.
Up to Round 93  —


  Index   Point Range  Games   Avg   Adj   Min   Max   Med  Sigma 
 =================================================================
  [001]    < 0.750        10   141   140    65   210   158    40
  [002] 0.750 to < 1.0    15   160   167    75   270   170    61
  [003] 1.000 to < 1.5    30   142   143    80   210   150    34
  [004] 1.500 to < 2.0    15   145   140    80   199   155    36
  [005] 2.000 to < 2.5    21   141   153    65   270   150    56
  [006] 2.500 to < 3.0    15   159   155    98   220   168    33
  [007] 3.000 to < 3.5    13   130   126    78   163   132    23
  [008] 3.500 to < 4.0    11   156   156    95   220   166    40
  [009] 4.000 to < 4.5     3   105   105    75   120   120    26
  [010] 4.500 to < 5.0     2   112   112    93   132   112    28
  [011] 5.000 to < 6.0     3   116   116    92   155   128    34
  [012] 6.000 to < 7.0     2   142   142   110   173   142    45
  [013] 7.000 to < 9.0     0     0     0     0     0     0     0
  [014]    > = 9.000       0     0     0     0     0     0     0
  [000]  All LBPI_2 Ti   140   140   145    65   270   140    43