Sp1 for players in round 585. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Played | Won | Lost | W/L pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Equal | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Negative | 4360 | 2270 | 2090 | 0.521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Zero | 4360 | 2090 | 2270 | 0.479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Equal | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Negative | 927 | 486 | 441 | 0.524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Zero | 927 | 441 | 486 | 0.476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 944 | 286 | 658 | 0.303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Billy Aardd.