Sp1 for players in round 470. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Played | Won | Lost | W/L pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Equal | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Negative | 3840 | 2003 | 1837 | 0.522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Zero | 3840 | 1837 | 2003 | 0.478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Equal | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Negative | 894 | 472 | 422 | 0.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Zero | 894 | 422 | 472 | 0.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 910 | 274 | 636 | 0.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Billy Aardd.