Sp1 for players in round 368. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Played | Won | Lost | W/L pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Equal | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Negative | 3162 | 1659 | 1503 | 0.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Zero | 3162 | 1503 | 1659 | 0.475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Equal | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Negative | 738 | 386 | 352 | 0.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Zero | 738 | 352 | 386 | 0.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 750 | 214 | 536 | 0.285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Billy Aardd.