Sp1 for players in round 264. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Played | Won | Lost | W/L pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Equal | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Negative | 2248 | 1170 | 1078 | 0.520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Starting Zero | 2248 | 1078 | 1170 | 0.480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Equal | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Negative | 551 | 291 | 260 | 0.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chal Starting Zero | 551 | 260 | 291 | 0.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 562 | 168 | 394 | 0.299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Billy Aardd.