Sp1 for players in round 7. |
||||
---|---|---|---|---|
Sp1 stats for 9 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 6 | 3 | 3 | 0.500 |
Regular Starting Zero | 6 | 3 | 3 | 0.500 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 3 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 9 | 3 | 6 | 0.333 |
Regular Starting Zero | 9 | 6 | 3 | 0.667 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 2 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 9 | 6 | 3 | 0.667 |
Regular Starting Zero | 9 | 3 | 6 | 0.333 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 5 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 6 | 1 | 0.857 |
Regular Starting Zero | 7 | 1 | 6 | 0.143 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 1 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 3 | 4 | 0.429 |
Regular Starting Zero | 7 | 4 | 3 | 0.571 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 7 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 4 | 3 | 0.571 |
Regular Starting Zero | 7 | 3 | 4 | 0.429 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 4 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 5 | 2 | 0.714 |
Regular Starting Zero | 7 | 2 | 5 | 0.286 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 11 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 4 | 1 | 3 | 0.250 |
Regular Starting Zero | 4 | 3 | 1 | 0.750 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 10 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 5 | 2 | 3 | 0.400 |
Regular Starting Zero | 5 | 3 | 2 | 0.600 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 6 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 1 | 6 | 0.143 |
Regular Starting Zero | 7 | 6 | 1 | 0.857 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 12 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 6 | 1 | 5 | 0.167 |
Regular Starting Zero | 6 | 5 | 1 | 0.833 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 14 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 2 | 2 | 0 | 1.000 |
Regular Starting Zero | 2 | 0 | 2 | 0.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 15 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 2 | 1 | 1 | 0.500 |
Regular Starting Zero | 2 | 1 | 1 | 0.500 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 8 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 7 | 2 | 5 | 0.286 |
Regular Starting Zero | 7 | 5 | 2 | 0.714 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 16 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 2 | 0 | 2 | 0.000 |
Regular Starting Zero | 2 | 2 | 0 | 1.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 17 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 1 | 0 | 1 | 0.000 |
Regular Starting Zero | 1 | 1 | 0 | 1.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 18 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 1 | 0 | 1 | 0.000 |
Regular Starting Zero | 1 | 1 | 0 | 1.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 19 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 1 | 0 | 1 | 0.000 |
Regular Starting Zero | 1 | 1 | 0 | 1.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Sp1 stats for 20 | ||||
Conditions | Played | Won | Lost | W/L pct |
Regular Starting Equal | 0 | |||
Regular Starting Negative | 1 | 0 | 1 | 0.000 |
Regular Starting Zero | 1 | 1 | 0 | 1.000 |
Chal Starting Equal | 0 | |||
Chal Starting Negative | 0 | 0 | 0 | nan |
Chal Starting Zero | 0 | 0 | 0 | nan |
Billy Aardd.