Rungs for round 592.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6753 | T B D | Paul Giannuzzi | 1.476 | 1 | T B D | Winner of second rung. |
6754 | 52 ( 52.4) | Nick Karler | 1.038 | 2 | 0.507 | David Kukhalashvili |
6755 | -10 ( 10.2) | Gwendolyn Bahun | 0.985 | 3 | 1.185 | Douglas Berlier |
6756 | -1 ( 1.4) | Chris Cruz | 0.955 | 4 | 0.982 | Pengynan |
6757 | 3 ( 2.7) | Brandon Ramirez | 0.981 | 5 | 0.931 | Jae Yoo |
Billy Aardd.