Rungs for round 586.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6725 | -13 ( 13.4) | Delia Mocanu | 1.114 | 1 | 1.413 | Vlasi Gigineishvili |
6726 | -29 ( 28.5) | Jae Yoo | 0.846 | 2 | 1.329 | Paul Giannuzzi |
6727 | 2 ( 1.7) | Brandon Ramirez | 0.930 | 3 | 0.899 | Nick Karler |
6728 | -2 ( 2.3) | Gwendolyn Bahun | 1.047 | 4 | 1.095 | Chris Cruz |
6729 | -31 ( 31.1) | Douglas Berlier | 1.089 | 5 | 1.767 | Ray Piworunas |
Billy Aardd.