Rungs for round 585.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6719 | T B D | Vlasi Gigineishvili | 1.442 | 1 | T B D | Winner of second rung. |
6720 | -9 ( 9.3) | Delia Mocanu | 1.178 | 2 | 1.396 | Paul Giannuzzi |
6721 | -0 ( 0.5) | Nick Karler | 0.813 | 3 | 0.805 | Jae Yoo |
6722 | 9 ( 8.9) | Chris Cruz | 1.095 | 4 | 0.930 | Brandon Ramirez |
6723 | -41 ( 41.1) | Gwendolyn Bahun | 0.994 | 5 | 1.811 | Ray Piworunas |
6724 | -23 ( 22.5) | Chris Aitken | 0.751 | 6 | 1.089 | Douglas Berlier |
Billy Aardd.