Rungs for round 560.

Fri 09-Nov-2007 14:00   to   Sun 02-Dec-2007 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6600 3   ( 2.9) Chris Cruz 0.992 1 0.937 Kensie Sturdevant
6601 71   ( 70.7) Ray Piworunas 1.951 2 0.808 David Herceg
6602 -39   ( 38.8) Chris Aitken 0.607 3 1.078 Francisco Avila
6603 1   ( 1.0) Dylan Merrigan 0.540 4 0.529 Stacy O'Neil
6604 -40   ( 39.7) Ben Boggs 0.383 5 0.718 Robert Williams
6605 -36   ( 36.2) Aaron Lovato 0.392 6 0.690 Jerry Muellner

Challenge positions


Billy Aardd.