Rungs for round 550.

Mon 26-Mar-2007 16:00   to   Sun 08-Apr-2007 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6549 -8   ( 8.3) Jacob Searcy 1.250 1 1.458 Larry Padilla
6550 -9   ( 8.5) David Herceg 0.915 2 1.071 Chris Cruz
6551 2   ( 1.6) Christian Zwileneff 0.763 3 0.739 Robert Williams
6552 -19   ( 18.6) Stacy O'Neil 0.544 4 0.746 Fred Tapaha
6553 1   ( 0.5) Chris Aitken 0.503 5 0.498 Dylan Merrigan
6554 57   ( 57.0) Ray Piworunas 1.887 6 0.882 Kensie Sturdevant
6555 -44   ( 44.3) Edward Munsell 0.571 7 1.077 Canyon Loorem


Billy Aardd.