Rungs for round 549.

Mon 05-Mar-2007 12:00   to   Wed 21-Mar-2007 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6541 13   ( 13.2) Jacob Searcy 1.263 1 1.000 David Herceg
6542 -41   ( 41.0) Christian Zwileneff 0.781 2 1.422 Larry Padilla
6543 48   ( 48.4) Chris Cruz 1.071 3 0.544 Stacy O'Neil
6544 96   ( 95.7) John Hagstrom 2.153 4 0.739 Robert Williams
6545 -14   ( 14.0) Dylan Merrigan 0.559 5 0.715 Fred Tapaha
6546 38   ( 37.7) Kensie Sturdevant 0.882 6 0.503 Chris Aitken
6547 -128   (128.0) Melinda Moore 0.530 7 1.887 Ray Piworunas
6548 -44   ( 44.3) Edward Munsell 0.571 8 1.077 Canyon Loorem

Challenge positions


Billy Aardd.