Rungs for round 548.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6533 | 31 ( 30.9) | Jacob Searcy | 1.263 | 1 | 0.781 | Christian Zwileneff |
6534 | -5 ( 5.2) | David Herceg | 1.052 | 2 | 1.162 | Chris Cruz |
6535 | 26 ( 25.7) | John Hagstrom | 2.153 | 3 | 1.422 | Larry Padilla |
6536 | -11 ( 10.7) | Stacy O'Neil | 0.550 | 4 | 0.668 | Dylan Merrigan |
6537 | -16 ( 15.5) | Robert Williams | 0.729 | 5 | 0.955 | Kensie Sturdevant |
6538 | 17 ( 17.5) | Fred Tapaha | 0.715 | 6 | 0.530 | Melinda Moore |
6539 | -7 ( 6.8) | Chris Aitken | 0.503 | 7 | 0.571 | Edward Munsell |
6540 | -23 ( 23.4) | Canyon Loorem | 1.188 | 8 | 1.745 | Ray Piworunas |
Billy Aardd.