Rungs for round 544.

Thu 30-Nov-2006 12:00   to   Sun 10-Dec-2006 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6504 14   ( 13.9) Chris Cruz 1.411 1 1.104 Jacob Searcy
6505 21   ( 21.2) David Herceg 1.034 2 0.726 Christian Zwileneff
6506 60   ( 60.4) Larry Padilla 1.422 3 0.644 Stacy O'Neil
6507 -95   ( 95.2) Dylan Merrigan 0.830 4 2.411 John Hagstrom
6508 -48   ( 48.2) Kensie Sturdevant 0.920 5 1.806 Will Thomson
6509 -53   ( 53.2) Melinda Moore 0.585 6 1.208 Preston Dell
6510 17   ( 17.1) Robert Williams 0.840 7 0.626 Fred Tapaha

Challenge positions


Billy Aardd.