Handicapped Straight Ladder Match 6401

Round 526
Mon 21-Mar-2005 23:58 to Mon 04-Apr-2005 23:58


Round 526: Match number 6401.
Player # 1 -- Ray Piworunas.     (p: 1.275 / r: 1.974 = 0.646)
Spots 45 balls to
Player # 302 -- Jacob Searcy..     (p: 0.400 / r: 1.040 = 0.385)

Match statistics.

Match Started at 29-Mar-2005 17:42 and lasted 111 minutes.
Lag won by: Ray Piworunas.
Game opened by: Jacob Searcy.

Ray Piworunas won the match with a score of 57 to 32 in 80 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Jacob Searcy
Ray Piworunas -45
-1 S//SF/SC/1C/S/1/ 1 2S/3/SF/S/6/S/1. -34
5 S/S//1/S/3S/2. 2 1S/S/S/1/C//6/ -27
7 /1S///S/1S/S/S//S/S/1SF/1C/S// 3 1S/SF/S/F/S/2S/S/S/2S/S/SF/1//S/4. -20
9 2/ 4 /12. -8
14 /S/1/3/1. 5 /SF/1/2/6/ 0
20 S/S//3/S///3S/S/S/ 6 S/1//1/S/1S//S/S/5. 8
24 1//SC///1S/S/S/1/S/S/2. 7 S/1/4S/3//S//S//1/S// 17
25 1S/F/2/C/SF/1/ 8 1S/4/1/SF/3/1. 26
25 S/S/S///1S/F// 9 S/S/S/1S/1/4SF/2S/4/1. 38
28 /S/S/S//S//2/1. 10 1S/1SF/S/1S//1S/6//1/ 48
32 F/S/4/1/ 11 1///8/ 57


Billy Aardd.