Rungs for round 522.

Wed 26-Mar-2003 23:58   to   Mon 31-Mar-2003 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6368 -20   ( 19.7) Carsten Steinebach 1.036 1 1.445 Jeremiah Gage
6369 -15   ( 14.9) Adam Searle 1.235 2 1.603 August Breithaupt
6370 -19   ( 18.7) Jeremy Manning 1.016 3 1.396 Nick Tarasenko
6371 -3   ( 3.0) Mike Dolejsi 0.889 4 0.943 Lloyd Carothers
6372 54   ( 54.4) Larry Padilla 1.226 5 0.587 Christian Zwileneff
6373 22   ( 22.3) Will Thomson 1.653 6 1.143 Adam Dyba
6374 -29   ( 29.1) Edward Berndt 0.566 7 0.895 mailliw
6375 87   ( 86.8) Ray Piworunas 2.306 8 0.843 Jerimiah Robbins
6376 2   ( 1.7) Layla Forman 0.633 9 0.612 Karly Strand
6377 2   ( 1.5) Oscar Zapata 0.892 10 0.866 Jake Scarborough
6378 46   ( 45.6) Chris Cruz 0.765 11 0.276 Jeremy Brewster
6379 -34   ( 33.8) Jamie Gumina 0.265 12 0.670 TJ McCormack

Challenge positions


Billy Aardd.