Rungs for round 516.

Wed 06-Nov-2002 23:58   to   Wed 13-Nov-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6300 T B D Will Thomson 1.775 1 T B D Winner of second rung.
6301 -27   ( 27.0) Jeremy Manning 0.814 2 1.253 Adam Searle
6302 44   ( 44.4) Nick Tarasenko 1.508 3 0.799 Carsten Steinebach
6303 -7   ( 7.3) Larry Padilla 0.961 4 1.101 August Breithaupt
6304 -13   ( 13.5) Mike Dolejsi 0.761 5 0.966 Lloyd Carothers
6305 -55   ( 54.6) Galen McIntire 1.036 6 2.168 Ray Piworunas
6306 72   ( 72.2) Jeremiah Gage 0.978 7 0.364 Edward Berndt
6307 66   ( 66.3) AJ 1.237 8 0.532 Nevin Scott
6308 45   ( 45.2) John Hardy 1.218 9 0.640 Layla Forman
6309 48   ( 47.6) Adam Dyba 1.366 10 0.700 Trey Becker

Challenge positions


Billy Aardd.