Rungs for round 515.

Sun 20-Oct-2002 23:58   to   Sun 27-Oct-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6290 -21   ( 20.8) Adam Searle 1.253 1 1.775 Will Thomson
6291 -3   ( 3.2) Jeremy Manning 0.794 2 0.845 Carsten Steinebach
6292 2   ( 2.1) August Breithaupt 1.106 3 1.062 Nick Tarasenko
6293 -14   ( 13.8) Larry Padilla 0.880 4 1.123 Lloyd Carothers
6294 105   (105.1) Ray Piworunas 2.184 5 0.704 Mike Dolejsi
6295 80   ( 79.5) Galen McIntire 1.036 6 0.364 Edward Berndt
6296 48   ( 48.2) Jeremiah Gage 0.951 7 0.484 Nevin Scott
6297 12   ( 12.1) AJ 1.237 8 0.996 Vince McIntire
6298 25   ( 24.5) John Hardy 1.133 9 0.760 Layla Forman

Challenge positions


Billy Aardd.