Rungs for round 511.

Wed 04-Sep-2002 23:58   to   Sun 15-Sep-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6250 30   ( 30.3) Will Thomson 1.536 1 0.957 Carsten Steinebach
6251 -19   ( 18.8) Jeremy Manning 0.921 2 1.268 Adam Searle
6252 -8   ( 8.1) Nick Tarasenko 0.946 3 1.100 August Breithaupt
6253 8   ( 7.9) Lloyd Carothers 0.952 4 0.822 Larry Padilla
6254 147   (146.7) Steve Deal 1.574 5 0.374 Edward Berndt
6255 147   (146.7) Ray Piworunas 2.093 6 0.532 Eric Grelle
6256 9   ( 9.2) Patrick Gee 0.780 7 0.659 Mike Dolejsi
6257 -5   ( 5.2) mailliw 1.000 8 1.103 Galen McIntire
6258 70   ( 69.6) Jeremiah Gage 0.964 9 0.403 Nevin Scott
6259 -4   ( 3.6) AJ 1.110 10 1.190 Vince McIntire

Challenge positions


Billy Aardd.