Rungs for round 510.

Sun 28-Jul-2002 23:58   to   Sun 04-Aug-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6242 T B D Carsten Steinebach 0.891 1 T B D Winner of second rung.
6243 2   ( 2.1) Will Thomson 1.405 2 1.349 Adam Searle
6244 -13   ( 13.0) Jeremy Manning 0.966 3 1.217 August Breithaupt
6245 11   ( 10.6) Nick Tarasenko 0.986 4 0.814 Larry Padilla
6246 69   ( 69.0) Lloyd Carothers 0.952 5 0.374 Edward Berndt
6247 -101   (101.5) Eric Grelle 0.444 6 1.345 Steve Deal
6248 -92   ( 91.9) Mike Dolejsi 0.731 7 2.075 Ray Piworunas
6249 14   ( 14.1) mailliw 1.000 8 0.780 Patrick Gee


Billy Aardd.