Rungs for round 509.

Sun 14-Jul-2002 23:58   to   Sun 21-Jul-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6235 T B D Carsten Steinebach 0.891 1 T B D Winner of second rung.
6236 -23   ( 22.7) Jeremy Manning 0.966 2 1.405 Will Thomson
6237 -13   ( 13.5) Nick Tarasenko 1.072 3 1.361 Adam Searle
6238 -14   ( 13.9) Lloyd Carothers 0.952 4 1.217 August Breithaupt
6239 33   ( 33.1) Larry Padilla 0.713 5 0.429 Eric Grelle
6240 47   ( 46.7) Mike Dolejsi 0.774 6 0.342 Edward Berndt
6241 -27   ( 27.1) Steve Deal 1.345 7 2.075 Ray Piworunas


Billy Aardd.