Rungs for round 508.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6227 | T B D | Neil Barnas | 1.245 | 1 | T B D | Winner of second rung. |
6228 | 36 ( 35.8) | Will Thomson | 1.307 | 2 | 0.762 | Carsten Steinebach |
6229 | 21 ( 21.0) | Adam Searle | 1.408 | 3 | 0.991 | Jeremy Manning |
6230 | -7 ( 6.8) | Nick Tarasenko | 1.072 | 4 | 1.217 | August Breithaupt |
6231 | 44 ( 44.1) | Lloyd Carothers | 0.843 | 5 | 0.448 | Eric Grelle |
6232 | -24 ( 23.8) | Edward Berndt | 0.420 | 6 | 0.620 | Larry Padilla |
6233 | 27 ( 26.9) | Vince McIntire | 1.190 | 7 | 0.774 | Mike Dolejsi |
6234 | 27 ( 27.0) | Ray Piworunas | 2.050 | 8 | 1.332 | Steve Deal |
Billy Aardd.