Rungs for round 507.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6219 | 81 ( 81.3) | John Dietrich | 3.270 | 1 | 1.245 | Neil Barnas |
6220 | -4 ( 3.9) | Will Thomson | 1.307 | 2 | 1.408 | Adam Searle |
6221 | 39 ( 39.0) | Nick Tarasenko | 1.250 | 3 | 0.702 | Carsten Steinebach |
6222 | 9 ( 8.8) | Jeremy Manning | 0.991 | 4 | 0.843 | Lloyd Carothers |
6223 | -41 ( 40.8) | TJ McCormack | 0.670 | 5 | 1.217 | August Breithaupt |
6224 | 166 (166.2) | Nhoj Dietrich | 1.937 | 6 | 0.448 | Eric Grelle |
6225 | 92 ( 91.7) | Vince McIntire | 1.190 | 7 | 0.420 | Edward Berndt |
6226 | 13 ( 12.6) | Mike Dolejsi | 0.816 | 8 | 0.652 | Larry Padilla |
Billy Aardd.