Rungs for round 505.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6203 | T B D | Will Thomson | 1.428 | 1 | T B D | Winner of second rung. |
6204 | -87 ( 86.8) | Nick Tarasenko | 1.158 | 2 | 3.169 | John Dietrich |
6205 | -5 ( 5.1) | Neil Barnas | 1.336 | 3 | 1.472 | Adam Searle |
6206 | 24 ( 24.4) | Jeremy Manning | 1.034 | 4 | 0.695 | TJ McCormack |
6207 | -55 ( 54.9) | Carsten Steinebach | 0.608 | 5 | 1.276 | Steve Deal |
6208 | 72 ( 71.6) | Ray Piworunas | 2.050 | 6 | 0.843 | Lloyd Carothers |
6209 | -30 ( 29.6) | August Breithaupt | 1.217 | 7 | 1.937 | Nhoj Dietrich |
6210 | 17 ( 17.1) | Vince McIntire | 1.228 | 8 | 0.915 | Mike Dolejsi |
Billy Aardd.