Rungs for round 503.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6186 | T B D | Will Thomson | 1.284 | 1 | T B D | Winner of second rung. |
6187 | 6 ( 5.6) | Nick Tarasenko | 1.352 | 2 | 1.215 | Adam Searle |
6188 | -41 ( 40.9) | TJ McCormack | 0.695 | 3 | 1.263 | Neil Barnas |
6189 | 70 ( 70.2) | John Dietrich | 2.339 | 4 | 0.973 | Jeremy Manning |
6190 | -24 ( 24.3) | Carsten Steinebach | 0.694 | 5 | 1.031 | David Byrd |
6191 | -21 ( 21.4) | Steve Deal | 1.363 | 6 | 1.946 | Nhoj Dietrich |
6192 | -28 ( 28.4) | Lloyd Carothers | 0.590 | 7 | 0.925 | Jeremiah Gage |
6193 | -27 ( 27.0) | August Breithaupt | 1.217 | 8 | 1.873 | Ray Piworunas |
Billy Aardd.