Rungs for round 501.

Sun 07-Apr-2002 23:59   to   Sun 14-Apr-2002 23:58

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6172 T B D Will Thomson 1.284 1 T B D Winner of second rung.
6173 -24   ( 23.7) Adam Searle 1.066 2 1.572 Nick Tarasenko
6174 42   ( 42.5) Neil Barnas 1.206 3 0.652 TJ McCormack
6175 19   ( 18.9) David Byrd 1.161 4 0.842 Jeremy Manning
6176 11   ( 10.8) John Dietrich 2.430 5 2.000 Nhoj Dietrich
6177 32   ( 32.1) Steve Deal 1.280 6 0.780 Carsten Steinebach
6178 15   ( 15.3) Jeremiah Gage 1.280 7 0.980 Lloyd Carothers

Challenge positions


Billy Aardd.