Rungs for round 494.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6117 | T B D | Ray Piworunas | 1.917 | 1 | T B D | Winner of second rung. |
6118 | -20 ( 19.8) | Will Thomson | 0.973 | 2 | 1.359 | Chris Robblee |
6119 | 30 ( 30.4) | Neil Barnas | 1.096 | 3 | 0.682 | Jeremy Manning |
6120 | -26 ( 25.9) | Adam Searle | 0.885 | 4 | 1.344 | David Byrd |
6121 | -87 ( 87.2) | Sirhc Eelbbor | 1.031 | 5 | 2.830 | John Dietrich |
6122 | -40 ( 40.4) | Chris Kline | 0.684 | 6 | 1.236 | John Hardy |
6123 | 3 ( 2.6) | Nhoj Dietrich | 1.322 | 7 | 1.256 | Nick Tarasenko |
6124 | 61 ( 61.4) | Vince McIntire | 1.228 | 8 | 0.551 | Joshua Kamas |
6125 | 46 ( 33.8) | Chris Yazzie | 0.771 | 9 | 0.460 | Gabe Montoya |
Billy Aardd.