Rungs for round 492.

Wed 03-Oct-2001 17:00   to   Fri 12-Oct-2001 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6097 T B D Neil Barnas 1.234 1 T B D Winner of second rung.
6098 44   ( 44.0) Ray Piworunas 1.895 2 1.008 Adam Searle
6099 -28   ( 28.6) Jeremy Manning 0.714 3 1.123 Will Thomson
6100 52   ( 52.0) Chris Robblee 1.245 4 0.610 Chris Kline
6101 -34   ( 33.8) Sirhc Eelbbor 0.860 5 1.441 Nhoj Dietrich
6102 6   ( 5.7) Vince McIntire 1.176 6 1.056 David Byrd
6103 -128   (128.3) Yuan Ye 0.724 7 2.582 John Dietrich
6104 -5   ( 5.0) Nick Tarasenko 1.123 8 1.236 John Hardy
6105 50   ( 49.7) Steve Deal 1.556 9 0.780 Chris Yazzie
6106 13   ( 13.2) Joshua Kamas 0.551 10 0.436 Eric Grelle

Challenge positions


Billy Aardd.