Handicapped Straight Ladder Match 6077

Round 490
Tue 11-Sep-2001 12:00 to Fri 21-Sep-2001 20:00


Round 490: Match number 6077.
Player # 276 -- Will Thomson.     (p: 0.787 / r: 1.204 = 0.653)
Spots 13 balls to
Player # 275 -- Adam Searle..     (p: 0.658 / r: 0.962 = 0.684)

Match statistics.

Match Started at 13-Sep-2001 16:15 and lasted 105 minutes.
Lag won by: Will Thomson.
Game opened by: Adam Searle.

Adam Searle won the match with a score of 50 to 46 in 75 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adam Searle
Will Thomson -13
6 /1///2S/1/1/1/C/1/// 1 C/1/C///S/2/F//3//1. -9
10 //S/S/S/2//2. 2 S//S/S/1C/1/2S/6/ 0
15 /S//S/2S/S/1/1/S///SC/1//1. 3 //1S//SF/1////1/1S//2S/2/ 7
21 S///2/2/2/ 4 /3//2//3. 15
29 /S//2/2/4/ 5 S/1/S/1/2//2. 21
33 /2F/2//2C/// 6 1S//2/1/2//1/1. 29
40 S/3///1/2/1. 7 1S///2/1/3// 36
44 SF/2C/2S//1/1. 8 SF/SF/5S/1/2/ 42
49 1S/S/1//1S/1/1C///1. 9 SF/S/F/1/1S/2/1S/2S/1/ 48
50 1SF///1/ 10 S/C/C/ 46


Billy Aardd.