Match Started at 29-Jul-2001 18:20 and lasted 115 minutes.
Lag won by: Neil Barnas.
Game opened by: Jeremy Manning.
Neil Barnas won the match with a score of 50 to 34 in 81 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Jeremy Manning | Neil Barnas | -18 | |
| 5 | S///3/1//1/// | 1 | /1/2//2C//3//1. | -10 | 
| 9 | /2S//S/SF/S/S/S/1S/S//2// | 2 | 1S//S/2S/S/S/1/S/1/1/S//2/1. | -1 | 
| 16 | 1/3///1/2. | 3 | //4///3/ | 6 | 
| 17 | S/C/////S/2/ | 4 | 1S/1//2/2/1/4/1. | 18 | 
| 26 | 1S/2/4/2. | 5 | C/1//4C/ | 21 | 
| 28 | S//2/S/1SF/1/S/S/SF/C///1/ | 6 | S/S/S///2/S/2C///4//1. | 29 | 
| 32 | C/1/S//1S/S/1C/S/S/3/ | 7 | //1SF//2/S//S/S/S/5. | 36 | 
| 33 | S/S/1S/S//S///S/S/S/SF///1// | 8 | 1S/S/S/S//S/1F/S/S/S/S/S//S//3/7. | 47 | 
| 34 | S/2/SC// | 9 | S//S//3/ | 50 | 
Billy Aardd.