Rungs for round 486.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6046 | T B D | Jeremy Manning | 1.029 | 1 | T B D | Winner of second rung. |
6047 | -44 ( 43.7) | Eric Grelle | 0.618 | 2 | 1.158 | Chris Robblee |
6048 | -17 ( 17.1) | Adrian Rubio | 1.011 | 3 | 1.356 | Neil Barnas |
6049 | 51 ( 50.8) | Ray Piworunas | 2.153 | 4 | 1.068 | Sirhc Eelbbor |
6050 | 50 ( 50.1) | Will Thomson | 1.085 | 5 | 0.542 | Kyle Ramsey |
6051 | -30 ( 29.8) | Adam Searle | 0.809 | 6 | 1.291 | August Breithaupt |
Billy Aardd.