Rungs for round 484.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6034 | T B D | Jeremy Manning | 0.937 | 1 | T B D | Winner of second rung. |
6035 | -3 ( 2.9) | Chris Robblee | 1.376 | 2 | 1.456 | Neil Barnas |
6036 | 30 ( 29.9) | David Yazzie | 1.026 | 3 | 0.642 | Eric Grelle |
6037 | -20 ( 19.9) | Yuan Ye | 0.724 | 4 | 1.012 | Sirhc Eelbbor |
6038 | -11 ( 11.2) | Mitch Davidson | 0.775 | 5 | 0.948 | Adrian Rubio |
6039 | 43 ( 43.1) | Ray Piworunas | 2.153 | 6 | 1.156 | John Hardy |
6040 | 35 ( 35.3) | Hanh Nguyen | 0.925 | 7 | 0.542 | Kyle Ramsey |
Billy Aardd.