Rungs for round 482.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6014 | T B D | David Byrd | 1.062 | 1 | T B D | Winner of second rung. |
6015 | 4 ( 3.7) | Jeremy Manning | 1.007 | 2 | 0.937 | John Hughes |
6016 | -13 ( 13.3) | Chris Robblee | 1.801 | 3 | 2.280 | John Dietrich |
6017 | -5 ( 4.8) | Vince McIntire | 1.127 | 4 | 1.236 | Nick Tarasenko |
6018 | 47 ( 47.5) | Neil Barnas | 1.265 | 5 | 0.649 | Eric Grelle |
6019 | -4 ( 4.1) | Chris Kline | 0.598 | 6 | 0.647 | Philip Griego |
6020 | -13 ( 13.2) | Steve Deal | 1.295 | 7 | 1.638 | Aaron Adcock |
6021 | -21 ( 20.9) | Yuan Ye | 0.724 | 8 | 1.026 | David Yazzie |
6022 | 20 ( 20.3) | John Hardy | 1.337 | 9 | 0.951 | Sirhc Eelbbor |
6023 | -51 ( 50.5) | Adrian Rubio | 0.903 | 10 | 1.815 | Nhoj Dietrich |
6024 | -13 ( 12.7) | Mitch Davidson | 0.775 | 11 | 0.972 | Robin King |
6025 | 66 ( 66.4) | Ray Piworunas | 2.153 | 12 | 0.925 | Hanh Nguyen |
Billy Aardd.