Rungs for round 481.

Thu 19-Apr-2001 12:00   to   Sun 29-Apr-2001 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

6002 -1   ( 1.2) David Byrd 1.049 1 1.074 John Hughes
6003 66   ( 65.6) John Dietrich 2.416 2 1.045 Jeremy Manning
6004 23   ( 22.9) Chris Robblee 1.801 3 1.236 Nick Tarasenko
6005 -33   ( 32.9) Eric Grelle 0.647 4 1.073 Vince McIntire
6006 -33   ( 33.1) Philip Griego 0.714 5 1.187 Neil Barnas
6007 -82   ( 82.3) Chris Kline 0.606 6 1.604 Aaron Adcock
6008 6   ( 5.8) Steve Deal 1.288 7 1.155 David Yazzie
6009 17   ( 16.5) Sirhc Eelbbor 0.873 8 0.656 Yuan Ye
6010 18   ( 17.9) Nhoj Dietrich 1.815 9 1.337 John Hardy
6011 -4   ( 3.8) Adrian Rubio 0.903 10 0.972 Robin King
6012 17   ( 17.2) Hanh Nguyen 0.921 11 0.685 Mitch Davidson
6013 -161   (161.5) Chris Sullivan 0.509 12 2.153 Ray Piworunas

Challenge positions


Billy Aardd.