Rungs for round 479.

Mon 26-Mar-2001 13:00   to   Wed 04-Apr-2001 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5975 -0   ( 0.5) David Byrd 1.225 1 1.214 John Hughes
5976 112   (112.0) John Dietrich 2.086 2 0.644 Eric Grelle
5977 75   ( 74.9) Chris Robblee 1.994 3 0.798 Philip Griego
5978 -31   ( 30.6) Chris Kline 0.601 4 0.969 Jeremy Manning
5979 5   ( 5.3) Neil Barnas 1.405 5 1.271 Nick Tarasenko
5980 14   ( 14.1) Steve Deal 1.417 6 1.106 Vince McIntire
5981 -25   ( 24.6) David Yazzie 1.103 7 1.645 Aaron Adcock
5982 -5   ( 5.1) Yuan Ye 0.724 8 0.798 Sirhc Eelbbor
5983 -11   ( 10.8) Nevets Laed 1.183 9 1.438 John Hardy
5984 -31   ( 30.5) Adrian Rubio 0.871 10 1.403 Nhoj Dietrich
5985 -58   ( 58.3) Chris Sullivan 0.509 11 1.103 Galen McIntire
5986 -3   ( 2.8) Hanh Nguyen 0.921 12 0.972 Robin King

Challenge positions


Billy Aardd.