Rungs for round 478.

Mon 05-Mar-2001 13:00   to   Mon 26-Mar-2001 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5961 -48   ( 48.0) David Byrd 1.144 1 2.242 John Dietrich
5962 -18   ( 18.1) John Hughes 1.222 2 1.665 Chris Robblee
5963 -0   ( 0.4) Eric Grelle 0.635 3 0.630 Chris Kline
5964 -42   ( 42.4) Philip Griego 0.759 4 1.403 Neil Barnas
5965 -65   ( 65.2) Jeremy Manning 0.969 5 2.232 Ray Piworunas
5966 2   ( 1.7) Vince McIntire 1.200 6 1.160 Nick Tarasenko
5967 -63   ( 63.2) Landon Westenberger 0.626 7 1.417 Steve Deal
5968 -22   ( 21.7) Yuan Ye 0.726 8 1.041 David Yazzie
5969 -15   ( 14.9) Nevets Laed 1.144 9 1.485 Aaron Adcock
5970 2   ( 2.5) Adrian Rubio 0.887 10 0.845 Sirhc Eelbbor
5971 91   ( 91.3) John Hardy 1.438 11 0.509 Chris Sullivan
5972 -21   ( 21.5) Hanh Nguyen 0.936 12 1.338 Nhoj Dietrich
5973 7   ( 7.2) Galen McIntire 1.155 13 1.009 Robin King

Challenge positions


Billy Aardd.